<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gmaps pedometer is cool!</title>
	<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/</link>
	<description>Everything from Widgets to Lakers</description>
	<pubDate>Fri, 18 May 2012 00:03:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: UGG clearance</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-129484</link>
		<pubDate>Sun, 18 Dec 2011 10:16:23 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-129484</guid>
					<description>Perhaps you must redesign the perl web server for your service provider, Word press is actually kind of slowly.</description>
		<content:encoded><![CDATA[<p>Perhaps you must redesign the perl web server for your service provider, Word press is actually kind of slowly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Room Decor Ideas</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-106337</link>
		<pubDate>Wed, 25 May 2011 15:52:52 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-106337</guid>
					<description>Nicely carried out mate. I recognize almost all of what was written proper here &amp;#38; this would certainly help make myself want to return to your blog!</description>
		<content:encoded><![CDATA[<p>Nicely carried out mate. I recognize almost all of what was written proper here &amp; this would certainly help make myself want to return to your blog!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Room Decor Ideas</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-105920</link>
		<pubDate>Sun, 22 May 2011 19:20:04 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-105920</guid>
					<description>Hi You All I read the info you put up here and I wanted to point out you need to continue to add more content. It's really interesting to me and I will likely be back.</description>
		<content:encoded><![CDATA[<p>Hi You All I read the info you put up here and I wanted to point out you need to continue to add more content. It&#8217;s really interesting to me and I will likely be back.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DellSecySkype</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-82011</link>
		<pubDate>Wed, 17 Mar 2010 06:10:18 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-82011</guid>
					<description>Todd Cowle Municipal Bond Credit Report synthesizes, analyzes and presents aggregate credit information and trends in the municipal bond market. The report includes municipal bond rating information from the three major rating agencies – Moody’s Investor Services, Standard and Poor’s and Fitch Ratings.</description>
		<content:encoded><![CDATA[<p>Todd Cowle Municipal Bond Credit Report synthesizes, analyzes and presents aggregate credit information and trends in the municipal bond market. The report includes municipal bond rating information from the three major rating agencies – Moody’s Investor Services, Standard and Poor’s and Fitch Ratings.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lgoruklwytpi;uh;ru;rweulruweluywei7lrylkehrluewyuryhuehgye8uliew;urew8yug;ureyiuewht</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-56272</link>
		<pubDate>Sat, 13 Dec 2008 01:53:10 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-56272</guid>
					<description>uyi6g.uyierdkt,g.oudgj'eoritu jgmb/ cvgdsu9fb /jglkr'porikt gl;k'pori;lkgl:kr'otio;kgljjoptiokgl'eopri t'ofjgkj is cool</description>
		<content:encoded><![CDATA[<p>uyi6g.uyierdkt,g.oudgj&#8217;eoritu jgmb/ cvgdsu9fb /jglkr&#8217;porikt gl;k&#8217;pori;lkgl:kr&#8217;otio;kgljjoptiokgl&#8217;eopri t&#8217;ofjgkj is cool
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lie</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-56268</link>
		<pubDate>Sat, 13 Dec 2008 01:50:59 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-56268</guid>
					<description>whaaaaaaaaaaatttttttttttttttttttttttttttttttt!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>whaaaaaaaaaaatttttttttttttttttttttttttttttttt!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lie</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-56269</link>
		<pubDate>Sat, 13 Dec 2008 01:50:48 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-56269</guid>
					<description>whaaaaaaaaaaatttttttttttttttttttttttttttttttt!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>whaaaaaaaaaaatttttttttttttttttttttttttttttttt!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sadiqsheikh78</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-29908</link>
		<pubDate>Wed, 21 Nov 2007 18:04:42 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-29908</guid>
					<description>Aurangabad mharstra india</description>
		<content:encoded><![CDATA[<p>Aurangabad mharstra india
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Allison Hunter</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-4579</link>
		<pubDate>Tue, 05 Dec 2006 02:49:47 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-4579</guid>
					<description>this cant download as a widget can u work with me here</description>
		<content:encoded><![CDATA[<p>this cant download as a widget can u work with me here
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Panoff</title>
		<link>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-2318</link>
		<pubDate>Sun, 23 Jul 2006 21:56:10 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/gmaps-pedometer-is-cool/#comment-2318</guid>
					<description>interesting route.. I also do a run out to the Rose Bowl and back, but starting from South Pasadena (Fairoaks and 110) then running along the Arroyo Seco river trail.

Great widget BTW, totally addictive fun.</description>
		<content:encoded><![CDATA[<p>interesting route.. I also do a run out to the Rose Bowl and back, but starting from South Pasadena (Fairoaks and 110) then running along the Arroyo Seco river trail.</p>
<p>Great widget BTW, totally addictive fun.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

