<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sudoku 2.0 - Beta Testers Needed!</title>
	<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/</link>
	<description>Everything from Widgets to Lakers</description>
	<pubDate>Fri, 18 May 2012 00:10:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Jack Dennis</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-117933</link>
		<pubDate>Mon, 12 Sep 2011 12:00:45 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-117933</guid>
					<description>I play Suduko incessantly during my busy day. I just turned eighty and in between creating a five minute video for my son-in-law about the conversion of a dairy farm and barn into a school for kids with special needs, and my online teaching, I go to your old version and play. I used to follow certain strategies but now I am developing a kind of &quot;global see&quot; and it is very exciting. 

I am delighted to find this site and all of you Suduko lovers and will return to chat again. Today I am editing (final edit) on my five minute video shot by me during the long winter in the raised barn and new addition because the Grand Opening is this Thursday. I would be happy to be a beta tester if it doesn't take too much time as I am working on some web sites that I have to get done.

More Later.

Jack</description>
		<content:encoded><![CDATA[<p>I play Suduko incessantly during my busy day. I just turned eighty and in between creating a five minute video for my son-in-law about the conversion of a dairy farm and barn into a school for kids with special needs, and my online teaching, I go to your old version and play. I used to follow certain strategies but now I am developing a kind of &#8220;global see&#8221; and it is very exciting. </p>
<p>I am delighted to find this site and all of you Suduko lovers and will return to chat again. Today I am editing (final edit) on my five minute video shot by me during the long winter in the raised barn and new addition because the Grand Opening is this Thursday. I would be happy to be a beta tester if it doesn&#8217;t take too much time as I am working on some web sites that I have to get done.</p>
<p>More Later.</p>
<p>Jack
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sue Nelson</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-43701</link>
		<pubDate>Sat, 07 Jun 2008 19:15:56 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-43701</guid>
					<description>OK - this is admittedly weird, but my cat walked on my keyboard and inadvertently pressed some key and now I can't enter any numbers, only pencil marks.  Any idea how to undo?   I've asked the cat but she doesn't care!
Thanks.,
Sue</description>
		<content:encoded><![CDATA[<p>OK - this is admittedly weird, but my cat walked on my keyboard and inadvertently pressed some key and now I can&#8217;t enter any numbers, only pencil marks.  Any idea how to undo?   I&#8217;ve asked the cat but she doesn&#8217;t care!<br />
Thanks.,<br />
Sue
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dwayne</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-10580</link>
		<pubDate>Fri, 15 Jun 2007 21:01:06 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-10580</guid>
					<description>I recently started on the Suduko puzzles using Dashboard and think it is great.  I am not clear as to what &quot;pencil marks&quot; do for me.  One thing I cannot do.  If I have 2-4 in two squares in a line, I can remove all 2's and all 4's from the rest of the line.  However, if  there are 4 no.'s in the square (2-4-3-6), how do I remove the 2 &amp;#38; 4 and leave the 3 &amp;#38; 6?  This knowledge would help speed up the solving time.  I have found if you do enough of the puzzles, you will find the quickest solving time for easy to the hardest will be about the same.  (4 minutes).</description>
		<content:encoded><![CDATA[<p>I recently started on the Suduko puzzles using Dashboard and think it is great.  I am not clear as to what &#8220;pencil marks&#8221; do for me.  One thing I cannot do.  If I have 2-4 in two squares in a line, I can remove all 2&#8217;s and all 4&#8217;s from the rest of the line.  However, if  there are 4 no.&#8217;s in the square (2-4-3-6), how do I remove the 2 &amp; 4 and leave the 3 &amp; 6?  This knowledge would help speed up the solving time.  I have found if you do enough of the puzzles, you will find the quickest solving time for easy to the hardest will be about the same.  (4 minutes).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Hicks</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-691</link>
		<pubDate>Sat, 11 Mar 2006 21:01:22 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-691</guid>
					<description>I think erroneous high scores occur when the Mac goes to sleep in the middle of the game.  Or, perhaps just if the Widget layer is not active.  Not sure exactly.  But, it definitely happens.</description>
		<content:encoded><![CDATA[<p>I think erroneous high scores occur when the Mac goes to sleep in the middle of the game.  Or, perhaps just if the Widget layer is not active.  Not sure exactly.  But, it definitely happens.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Hicks</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-235</link>
		<pubDate>Fri, 03 Mar 2006 02:09:33 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-235</guid>
					<description>From the data I have so far, the score, S, seems to be accurately given by:
S = exp(-0.955*ln(T)+6.64), where T is the time to solve, in minutes.  These are the exponential and natural logarithm functions.</description>
		<content:encoded><![CDATA[<p>From the data I have so far, the score, S, seems to be accurately given by:<br />
S = exp(-0.955*ln(T)+6.64), where T is the time to solve, in minutes.  These are the exponential and natural logarithm functions.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Hicks</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-190</link>
		<pubDate>Wed, 22 Feb 2006 16:32:06 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-190</guid>
					<description>Thanks for getting rid of the 'beep' and other improvements.  

It's nice to have the high scores in rank order.  However, occasionally I get a very (suspiciously) high score.  My scores for 'hard' puzzles are usually in the range 50 to 350.  However, I just completed one in 2:45 and was given a score of 28464!  Once before, using a previous version, I saw a similar thing.</description>
		<content:encoded><![CDATA[<p>Thanks for getting rid of the &#8216;beep&#8217; and other improvements.  </p>
<p>It&#8217;s nice to have the high scores in rank order.  However, occasionally I get a very (suspiciously) high score.  My scores for &#8216;hard&#8217; puzzles are usually in the range 50 to 350.  However, I just completed one in 2:45 and was given a score of 28464!  Once before, using a previous version, I saw a similar thing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Doc Blanchard</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-161</link>
		<pubDate>Wed, 15 Feb 2006 07:17:36 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-161</guid>
					<description>I also had the numbers at the bottom of the puzzle disappear. They re-appeared after a couple of new games were generated. Odd. It may have occured when I started using the keyboard for selecting the number.

Nice job.. lots of fun</description>
		<content:encoded><![CDATA[<p>I also had the numbers at the bottom of the puzzle disappear. They re-appeared after a couple of new games were generated. Odd. It may have occured when I started using the keyboard for selecting the number.</p>
<p>Nice job.. lots of fun
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Martha</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-159</link>
		<pubDate>Tue, 14 Feb 2006 21:58:00 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-159</guid>
					<description>I had the same problem with the initial beta release - the numbers disappeared at the bottom.  So far (knock wood) I have not had that problem with the most recent release.</description>
		<content:encoded><![CDATA[<p>I had the same problem with the initial beta release - the numbers disappeared at the bottom.  So far (knock wood) I have not had that problem with the most recent release.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: leonGroup</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-155</link>
		<pubDate>Sun, 12 Feb 2006 23:22:22 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-155</guid>
					<description>i've lost numbers 1-9 on bottom, after a few games they disapear...</description>
		<content:encoded><![CDATA[<p>i&#8217;ve lost numbers 1-9 on bottom, after a few games they disapear&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bennett Gavrish</title>
		<link>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-149</link>
		<pubDate>Sat, 11 Feb 2006 14:05:38 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-20-beta-testers-needed/#comment-149</guid>
					<description>Hi Brian - 
My name is Bennett Gavrish and I am working on a story on sudoku puzzles for my school newspaper.  I just wanted to ask you a couple of quick questions - 
- What makes sudoku puzzles so addictive?
- Why have sudoku's become so popular recently?
- What kinds of people would be interested in sudoku?
- What is the basic strategy to solving a sudoku?</description>
		<content:encoded><![CDATA[<p>Hi Brian -<br />
My name is Bennett Gavrish and I am working on a story on sudoku puzzles for my school newspaper.  I just wanted to ask you a couple of quick questions -<br />
- What makes sudoku puzzles so addictive?<br />
- Why have sudoku&#8217;s become so popular recently?<br />
- What kinds of people would be interested in sudoku?<br />
- What is the basic strategy to solving a sudoku?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

