<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sudoku Widget FAQs</title>
	<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/</link>
	<description>Everything from Widgets to Lakers</description>
	<pubDate>Fri, 30 Jul 2010 09:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Liz</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-82321</link>
		<pubDate>Tue, 23 Mar 2010 03:24:15 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-82321</guid>
					<description>I dont know what went wrong but the game is only making pencil marks.  I play this game often but all of a sudden it got stuck in pencil mode.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I dont know what went wrong but the game is only making pencil marks.  I play this game often but all of a sudden it got stuck in pencil mode.  Any suggestions?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jellyfish</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-81837</link>
		<pubDate>Sat, 13 Mar 2010 23:41:04 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-81837</guid>
					<description>Great graphics, but for the next version please change the pencil marks feature so that when eliminating pencil marks they are erased altogether, instead of striking them out. It's extremely confusing and the crossed out pencil marks are hard to distinguish from the not crossed out ones. It would make more sense to have the pencil marks disappear the same way as when a number is entered. I'd appreciate it if that was taken into consideration.</description>
		<content:encoded><![CDATA[<p>Great graphics, but for the next version please change the pencil marks feature so that when eliminating pencil marks they are erased altogether, instead of striking them out. It&#8217;s extremely confusing and the crossed out pencil marks are hard to distinguish from the not crossed out ones. It would make more sense to have the pencil marks disappear the same way as when a number is entered. I&#8217;d appreciate it if that was taken into consideration.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-59237</link>
		<pubDate>Sat, 21 Feb 2009 04:48:12 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-59237</guid>
					<description>I use this widget too much; It's helped me learn how to work the puzzles very quickly and figure out some advanced elimination techniques . I'm getting the diablo puzzles done under 7:30 now, still room for improvement : )</description>
		<content:encoded><![CDATA[<p>I use this widget too much; It&#8217;s helped me learn how to work the puzzles very quickly and figure out some advanced elimination techniques . I&#8217;m getting the diablo puzzles done under 7:30 now, still room for improvement : )
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gustavo Ruiz</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-36477</link>
		<pubDate>Thu, 14 Feb 2008 19:07:11 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-36477</guid>
					<description>Recently, I upgraded my iBook G4 OS from Tiger to Leopard. Ever since then, the widget doesn´t respond with the first tap of the keys and in general is very slow. Any ideas? Thanks for your time, awesome widget.</description>
		<content:encoded><![CDATA[<p>Recently, I upgraded my iBook G4 OS from Tiger to Leopard. Ever since then, the widget doesn´t respond with the first tap of the keys and in general is very slow. Any ideas? Thanks for your time, awesome widget.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-36459</link>
		<pubDate>Thu, 14 Feb 2008 15:25:18 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-36459</guid>
					<description>&lt;strong&gt;&lt;em&gt;&lt;/em&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong><em></em></strong>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CL</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29305</link>
		<pubDate>Sat, 17 Nov 2007 18:38:37 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29305</guid>
					<description>oops, tried to cancel 1st 2 comments</description>
		<content:encoded><![CDATA[<p>oops, tried to cancel 1st 2 comments
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CL</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29304</link>
		<pubDate>Sat, 17 Nov 2007 18:37:20 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29304</guid>
					<description>Somewhere you requested feedback on scoring.  I find my scores are much higher if I do some basic narrowing down, then just do some guessing.  If I only enter numbers that I have found by deduction, then not only is my time about 3x as much, but my scores are about 15% as much(85% lower) .  It seems like it could be adjusted to be skewed more toward favoring length of play than errors, i.e., scores should be about equal either way it's played (guessing or deduction).  
Good game, btw.</description>
		<content:encoded><![CDATA[<p>Somewhere you requested feedback on scoring.  I find my scores are much higher if I do some basic narrowing down, then just do some guessing.  If I only enter numbers that I have found by deduction, then not only is my time about 3x as much, but my scores are about 15% as much(85% lower) .  It seems like it could be adjusted to be skewed more toward favoring length of play than errors, i.e., scores should be about equal either way it&#8217;s played (guessing or deduction).<br />
Good game, btw.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CL</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29303</link>
		<pubDate>Sat, 17 Nov 2007 18:36:57 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29303</guid>
					<description>Somewhere you requested feedback on scoring.  I find my scores are much higher if I do some basic narrowing down, then just do some guessing.  If I only enter numbers that I have found by deduction, then not only is my time about 3x as much, but my scores are about 15% as much(85% lower) .  It seems like it could be adjusted to be skewed more toward favoring length of play than errors, i.e., scores should be about equal either way it's played (guessing or deduction).</description>
		<content:encoded><![CDATA[<p>Somewhere you requested feedback on scoring.  I find my scores are much higher if I do some basic narrowing down, then just do some guessing.  If I only enter numbers that I have found by deduction, then not only is my time about 3x as much, but my scores are about 15% as much(85% lower) .  It seems like it could be adjusted to be skewed more toward favoring length of play than errors, i.e., scores should be about equal either way it&#8217;s played (guessing or deduction).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CL</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29302</link>
		<pubDate>Sat, 17 Nov 2007 18:35:44 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-29302</guid>
					<description>Somewhere you requested feedback on scoring.  I find my scores are much higher if I do some basic narrowing down, then just do some guessing.  If I only enter numbers that I have found by deduction, then not only is my time about 3x as much, but my scores are about 15% (85% lower) as much.  I don't pay a lot of attention to the scores, but it seems like it could be adjusted to be skewed more toward favoring length of play than errors, i.e., scores should be about equal either way it's played.</description>
		<content:encoded><![CDATA[<p>Somewhere you requested feedback on scoring.  I find my scores are much higher if I do some basic narrowing down, then just do some guessing.  If I only enter numbers that I have found by deduction, then not only is my time about 3x as much, but my scores are about 15% (85% lower) as much.  I don&#8217;t pay a lot of attention to the scores, but it seems like it could be adjusted to be skewed more toward favoring length of play than errors, i.e., scores should be about equal either way it&#8217;s played.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff Richmond</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-12503</link>
		<pubDate>Thu, 05 Jul 2007 00:28:05 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-faqs/#comment-12503</guid>
					<description>I really enjoy the widget. Is there a way to clear the high scores?</description>
		<content:encoded><![CDATA[<p>I really enjoy the widget. Is there a way to clear the high scores?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
