<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sudoku Widget Update: 1.21</title>
	<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/</link>
	<description>Everything from Widgets to Lakers</description>
	<pubDate>Tue, 07 Sep 2010 15:05:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Anonymous</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-37376</link>
		<pubDate>Sat, 23 Feb 2008 18:32:01 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-37376</guid>
					<description>&lt;a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a></a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Taylor</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-169</link>
		<pubDate>Fri, 17 Feb 2006 03:48:35 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-169</guid>
					<description>Very nice post. I'll suggest this for those who are visiting my site &lt;a href=&quot;http://sudokuspot.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Daily Medium and Hard Sudoku&lt;/a&gt; at http://sudokuspot.blogspot.com</description>
		<content:encoded><![CDATA[<p>Very nice post. I&#8217;ll suggest this for those who are visiting my site <a href="http://sudokuspot.blogspot.com" rel="nofollow">Daily Medium and Hard Sudoku</a> at <a href='http://sudokuspot.blogspot.com' rel='nofollow'>http://sudokuspot.blogspot.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-157</link>
		<pubDate>Tue, 14 Feb 2006 05:23:49 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-157</guid>
					<description>Zoom only works on relative text, it will not work with a widget image, any other suggestions for making this bigger? I can play it this small. :(</description>
		<content:encoded><![CDATA[<p>Zoom only works on relative text, it will not work with a widget image, any other suggestions for making this bigger? I can play it this small. <img src='http://briandeboer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Candace</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-142</link>
		<pubDate>Tue, 07 Feb 2006 22:13:25 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-142</guid>
					<description>I LOVE the look of your dashboard widget Sudoko v. 1.21, but unfortunately I can't afford to update to OS 10.4--I only have 10.3.9. Do you have a version that would work for me? I like the clean format &amp;#38; the pencilmark option!</description>
		<content:encoded><![CDATA[<p>I LOVE the look of your dashboard widget Sudoko v. 1.21, but unfortunately I can&#8217;t afford to update to OS 10.4&#8211;I only have 10.3.9. Do you have a version that would work for me? I like the clean format &amp; the pencilmark option!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-122</link>
		<pubDate>Fri, 27 Jan 2006 13:38:17 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-122</guid>
					<description>how does it work? I only get the empty board, can´t put in any number, its useless... :(</description>
		<content:encoded><![CDATA[<p>how does it work? I only get the empty board, can´t put in any number, its useless&#8230; <img src='http://briandeboer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Siuyee</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-92</link>
		<pubDate>Wed, 28 Dec 2005 23:06:00 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-92</guid>
					<description>Thanks a lot for your sudoku widget, I spent so much time on it everyday!

I am in the process of making my first widget. Can you give me some advice on how to create the brushed metal background that most widgets use as the back image?</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your sudoku widget, I spent so much time on it everyday!</p>
<p>I am in the process of making my first widget. Can you give me some advice on how to create the brushed metal background that most widgets use as the back image?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nemodomi</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-91</link>
		<pubDate>Thu, 15 Dec 2005 22:29:00 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-91</guid>
					<description>It sure would be swell if you'd change the format here on your blog so that the *day* as well as the time shows up for each post here. It's kinda meaningless just to show the time when the dates vary as they do. (Can't really reckon why blogger even offers the option of only showing the time, let alone setting this option as the default.) Just a thought.</description>
		<content:encoded><![CDATA[<p>It sure would be swell if you&#8217;d change the format here on your blog so that the *day* as well as the time shows up for each post here. It&#8217;s kinda meaningless just to show the time when the dates vary as they do. (Can&#8217;t really reckon why blogger even offers the option of only showing the time, let alone setting this option as the default.) Just a thought.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-90</link>
		<pubDate>Wed, 30 Nov 2005 21:54:00 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-90</guid>
					<description>Seems like the hard setting creates impossible puzzles, while the diablo setting creates difficult but solvable puzzles. I can usually do the diablo ones in 8 minutes, but have taken the hard ones I get stuck on to some automated solvers and they need to apply very high level rules (akin to guessing)....</description>
		<content:encoded><![CDATA[<p>Seems like the hard setting creates impossible puzzles, while the diablo setting creates difficult but solvable puzzles. I can usually do the diablo ones in 8 minutes, but have taken the hard ones I get stuck on to some automated solvers and they need to apply very high level rules (akin to guessing)&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-89</link>
		<pubDate>Wed, 30 Nov 2005 03:53:00 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-89</guid>
					<description>thanx for the nice widget.

i suggest that this program have a log function which records the level of difficulty, time required for solving, and win(solved)/lose(given up).</description>
		<content:encoded><![CDATA[<p>thanx for the nice widget.</p>
<p>i suggest that this program have a log function which records the level of difficulty, time required for solving, and win(solved)/lose(given up).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Suggestion Fairy</title>
		<link>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-88</link>
		<pubDate>Mon, 21 Nov 2005 19:16:00 +0000</pubDate>
		<guid>http://www.briandeboer.com/posts/sudoku-widget-update-121/#comment-88</guid>
					<description>I have a suggestion to improve an otherwise excellent widget: allow the user to override auto-pencil marks so she can manually remove pencil marks, in addition to them being removed automatically, as at present.</description>
		<content:encoded><![CDATA[<p>I have a suggestion to improve an otherwise excellent widget: allow the user to override auto-pencil marks so she can manually remove pencil marks, in addition to them being removed automatically, as at present.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
